Starting price from USD 6048* per person on twin sharing basis
Palace on Wheels tour is an exceptional luxury journey that takes the travellers to some amazing cities of India. Well known for its amazing culture and rich history, the country is blessed with amazing cities that showcases the true aspect of religion, culture and much more. With this amazing train journey, you can never get bored and is sure to get amazing memories that will be etched in your heart forever.
This luxury train tour takes you to beautiful capital city of Delhi, the pink city of Jaipur, splendid Sawai Madhopur, the historical hub of Chiitorgarh, the bustling city of Udaipur, Jaisalmer, Jodhpur, Bhartpur and Agra. All from lavish services to spectacular on board staff, you are to have a great time exploring these beautiful cities of India.
Delhi - Jaipur - Sawai Madhopur - Chittorgarh - Udaipur - Jaisalmer - Jodhpur - Bharatpur & Agra – Delhi
Highlights
7 Nights /Eight Days Palace On Wheels Train Tour Includes :
At 18:00 hrs, arrive at Safdarjung Railway station in Delhi. You will be welcomed with a royal Garland with Tikka and turban on your forehead. A welcome drink would be served to get your supercharged. Complete all the formalities and get acquaintained with fellow passengers. Explore this palace-on-wheels offering world-class facilities. Head for a sumptuous dinner at any of its two restaurants named Maharaja and Maharani. The train departs for Jaipur at 18:30 hrs.
Early morning breakfast on-board the train followed by embarking on a Jaipur sightseeing tour covering City Palace, Hawa Mahal (Palace of Winds), Amber fort where you would have lunch. Later, explore the fine architecture of Amer Fort nestled on a hilltop. After sightseeing, take a relaxing walk through the vibrant local street markets of Jaipur (and buy souvenirs like handicrafts, traditional clothes, gemstones, jewellery, and lots more).
Get back to the train by 18:00 hrs and savour a cup of evening tea. Enjoy leisure time in the train and later, head for a royal dinner at a popular heritage hotel. Spend night in the Palace of Wheels as it departs for Sawai Madhopur.
Month | Dates |
---|---|
SEPTEMBER' 2023 | 27 |
OCTOBER' 2023 | 04,11,18,25 |
NOVEMBER' 2023 | 1,8,15,22,29 |
DECEMBER' 2023 | 6,13,20,27 |
JANUARY' 2024 | 3,10,17,24,31 |
FEBRUARY' 2024 | 7,14,21,28 |
MARCH' 2024 | 6,13,20,27 |
APRIL' 2024 | 3,10,17,24 |
SEPTEMBER' 2024 | 04,11,18,25 |
OCTOBER' 2024 | 2,19,16,23,30 |
NOVEMBER' 2024 | 6,13,20,27 |
DECEMBER' 2024 | 4,11,18,25 |
JANUARY' 2025 | 1,8,15,22,29 |
FEBRUARY' 2025 | 5,12,19,26 |
MARCH' 2025 | 5,12,19,26 |
APRIL' 2025 | 2,9,16,23,30 |
Occupancy Type |
From Oct 2023 to Nov 2023 AND Jan 2024 to March 2024 Departs |
For Dec 2023 Departs |
For April 2024 Departs |
---|---|---|---|
Deluxe Cabin on Single Occupancy | US$ 9296 for 1 Person +Taxes Extra | US$ 9702 for 1 Person+ Taxes Extra | US$ 7077 for 1 Person +Taxes Extra |
Deluxe Cabin on Double Occupancy | US$ 12,096 for 2 Persons+ Taxes Extra | US$ 12,614 for 2 Persons+ Taxes Extra | US$ 8,666 for 2 Persons+ Taxes Extra |
Super Deluxe Cabin | US$ 16,737 Per Cabin+Taxes Extra | US$ 17,465 Per Cabin+ Taxes Extra | US$ 11,683 Per Cabin+ Taxes Extra |
Note :
Occupancy Type | From Oct 2023 to Nov 2023 Departs AND From Jan 2024 to March 2024 Departs |
For Dec 2023 Departs | For April 2023 Departs |
---|---|---|---|
Deluxe Cabin on Single Occupancy | Rs 7,29,680 for 1 Person +Taxes Extra | Rs 7,76,160 for 1 Person+ Taxes Extra | Rs 5,66,160 for 1 Person +Taxes Extra |
Deluxe Cabin on Double Occupancy | Rs 9,67,680 for 2 Persons+ Taxes Extra | Rs 10,09,120 for 2 Persons+ Taxes Extra | Rs 6,93,280 for 2 Persons+ Taxes Extra |
Super Deluxe Cabin | Rs 13,38,960 Per Cabin+Taxes Extra | Rs 13,97,200 Per Cabin +Taxes Extra | Rs 9,34,640 Per Cabin+ Taxes Extra |
Note :
Occupancy Type |
From SEPT 2024 |
From Oct to Dec 2024 Departs | From Jan to April 2025 Departs |
---|---|---|---|
Deluxe Cabin on Single Occupancy | US$ 9296 for 1 Person +Taxes Extra | US$ 10,507 for 1 Person+ Taxes Extra | US$ 9296 for 1 Person +Taxes Extra |
Deluxe Cabin on Double Occupancy | US$ 12,096 for 2 Persons+ Taxes Extra | US$ 13,664 for 2 Persons+ Taxes Extra | US$ 12,096 for 2 Persons+ Taxes Extra |
Super Deluxe Cabin | US$ 16,737 Per Cabin+Taxes Extra | US$ 18,921 ,465 Per Cabin+ Taxes Extra | US$ 16,737 Per Cabin+ Taxes Extra |
Note :
Occupancy Type | For Sept 2024 Departs | From Oct to Dec 2024 Departs | From Jan to April 2025 Departs |
---|---|---|---|
Deluxe Cabin on Single Occupancy | Rs 7,29,680 for 1 Person +Taxes Extra | Rs 8,40,560 for 1 Person+ Taxes Extra | Rs 7,29,680 for 1 Person +Taxes Extra |
Deluxe Cabin on Double Occupancy | Rs 9,67,680 for 2 Persons+ Taxes Extra | Rs 10,93,120 for 2 Persons+ Taxes Extra | Rs 9,67,680 for 2 Persons+ Taxes Extra |
Super Deluxe Cabin | Rs 13,38,960 Per Cabin+Taxes Extra | Rs 15,13,680 Per Cabin+ Taxes Extra | Rs 13,38,960 Per Cabin+ Taxes Extra |
Here are our best-selling tours that you can consider while booking a trip to with us. These tours are currently topping the bucket-list of travel enthusiasts from around the world.